<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Methane &#8211; 72 Times the Warming Potential of C02</title>
	<atom:link href="http://vegclimatealliance.org/methane-72-times-the-warming-potential-of-c02/feed/" rel="self" type="application/rss+xml" />
	<link>http://vegclimatealliance.org/methane-72-times-the-warming-potential-of-c02/</link>
	<description>bringing individuals and groups together to heal the world.</description>
	<lastBuildDate>Mon, 01 Mar 2010 22:24:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Our food choices matter &#124; Liberation BC blog</title>
		<link>http://vegclimatealliance.org/methane-72-times-the-warming-potential-of-c02/comment-page-1/#comment-923</link>
		<dc:creator>Our food choices matter &#124; Liberation BC blog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://vegclimatealliance.org/?p=898#comment-923</guid>
		<description>[...] room&#8221;. Since methane contributes a significant amount of GHGs (in CO2 equivalents) [12] and since farmed animals and their manure are by far the major source of methane, and since [...]</description>
		<content:encoded><![CDATA[<p>[...] room&#8221;. Since methane contributes a significant amount of GHGs (in CO2 equivalents) [12] and since farmed animals and their manure are by far the major source of methane, and since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global catastrophe or sustainable future? &#124; Veg Climate Alliance</title>
		<link>http://vegclimatealliance.org/methane-72-times-the-warming-potential-of-c02/comment-page-1/#comment-516</link>
		<dc:creator>Global catastrophe or sustainable future? &#124; Veg Climate Alliance</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://vegclimatealliance.org/?p=898#comment-516</guid>
		<description>[...] less than 20 years, if a 20 year period is considered, methane is about 72 times as potent as CO2. [10]&#160; By contrast, CO2 is in the atmosphere for hundreds of years and its impact is reduced by the [...]</description>
		<content:encoded><![CDATA[<p>[...] less than 20 years, if a 20 year period is considered, methane is about 72 times as potent as CO2. [10]&#160; By contrast, CO2 is in the atmosphere for hundreds of years and its impact is reduced by the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
